Our BlueCool S-Series come with various upgrades. The complete reworked range offers even higher performance although the units are quieter and more compact. Scope of delivery include a complete system, e.g. core unit, control unit, etc.
The new S-Series offers a unique new feature with the BlueCool Expert Tool connected via a single USB cable and a PC. On site servicing and remote assistance are now a child’s play.
Plug and Play:
- New controller board with USB-Interface
- Outside interface for sensor and display (plug and play)
- Optional soft-start unit: strong reduction of start-up peak
- Easy installation with mounting brackets
Product Features
- Up to 15 % increased efficiency
- Continuous operation even under tropical conditions
- Overall size is reduced up to 20 %
- Suitable for worldwide usage
- New electronics with USB diagnosis
- Quiet operation & robust design
- Soft start devices available as an option
Specifications:
Model | S6 | S8 | S10 | S13 | S16 | S20 | S27 |
Webasto Part No | WBCL120000B | WBCL120001E | WBCL120002E | WBCL120003E | WBCL120004F | WBCL120005E | WBCL120006F |
Cooling capacity* (BTU / h) | 6000 | 8000 | 10000 | 13000 | 16000 | 20000 | 27000 |
Cooling capacity* (kW) | 1.8 | 2.4 | 2.9 | 3.8 | 4.7 | 5.9 | 7.9 |
Heating via reverse cycle integrated | yes |
Voltage | V | 230 (-15% / +10%) |
Frequency | Hz | 50 / 60 (+-5%) |
Current draw running** (A) 50 Hz | 2 – 2,4 | 2.4 – 3.5 | 2.6 – 4.0 | 3.6 – 6.3 | 4.9 – 7.1 | 5.9 – 8.9 | 7.0 – 10.5 |
Current draw max. peak (A) 50 Hz | 14 | 28 | 27 | 37 | 54 | 60 | 77 |
Current draw RMS40**** (A) 50 Hz | 5 | 17 | 17 | 22 | 35 | 39 | 49 |
Current draw RMS300*** (A) 50 Hz | 3 | 9 | 9 | 11 | 19 | 20 | 32 |
Current draw max. peak with Soft Start (A) 50 Hz | 11 | 12 | 11 | 13 | 22 | 23 | 34 |
Current draw RMS40**** with Soft Start (A) 50 Hz | 4 | 7 | 7 | 7 | 12 | 14 | 19 |
Current draw RMS300*** with Soft Start (A) 50 Hz | 3 | 5 | 5 | 5 | 9 | 10 | 17 |
Locked Rotor Amperage LRA | A | 12 | 19 | 24 | 37 | 43 | 62 |
Max. circuit breaker | A | 16 | 20 (comp. only) |
Air flow (free blowing) | m³/ h | 275 | 275 | 400 | 500 | 625 | 625 | 2 x 550 |
cfm | 162 | 162 | 235 | 294 | 368 | 368 | 2 x 324 |
Seawater connection | mm / inch | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 |
Min. seawater flow - l/min | @ 50Hz | 6 | 8 | 10 | 12 | 14 | 17 | 21 |
@ 60Hz | 7,5 | 10 | 12 | 14 | 17 | 20 | 25 |
Recommended seawater pump + | WB250 | WB350 | WB350 / WB500G | WB500 / WB500G | WB1000/WB1000G |
Dimensions L x W x H | mm | 405 x 320 x 305 | 405 x 320 x 305 | 480 x 335 x 315 | 510 x 350 x 325 | 550 x 350 x 370 | 595 x 340 x 370 | 575 x 515 x 410 |
inch | 15.9 x 12.6 x 12.0 | 15.9 x 12.6 x 12.0 | 18.9 x 13.2 x 12.4 | 20.1 x 13.8 x 12.8 | 21.7 x 13.8 x 14.6 | 23.4 x 13.4 x 14.6 | 22.6 x 20.3 x 16.1 |
Blower connection (mm) Blower connection (inch) | 100 4 | 100 4 | 100 4 | 125 5 | 125 5 | 125 5 | 2 x 125 2 x 5 |
Weight | kg | 20 | 20 | 22 | 27 | 31 | 34 | 46 |
General note: Values in this table given for 50 Hz only. 60 Hz data available on request.
* BTU/h are based on 7 °C evaporating temperature and 38 °C condensing temperature
** Amperage values for core unit depend on compressor load. Max values at tropical conditions at 230 V / 50 Hz
*** Starting amperage RMS (Root Mean Square) for core unit for first 300 ms
**** Starting amperage RMS (Root Mean Square) for core unit for first 40 ms
+ Recommendation only. Pump size shall be adapted to application constraints in order to always ensure minimal sea water flow.
For more details and downloas on the Webasto S-Series, please contact us or visit the webasto website at:
https://www.webasto-comfort.com/int/product-overview/product/show/bluecool-s-series/