NMEA 2000 controllable, while also responding to optonal discrete remote controls.
Reports switch status, status of manual override knobs, and battery voltage on input terminals to the NMEA 2000 network.
Optonal manual override knobs provide ability to lock switches ON or OFF for servicing or if control power is lost.
Simple programming via dip switches for NMEA2000 instance selecton and battery voltage reportng, and Close/Open set-points on voltage sensing relays in Dual/Triple XDs.
Local LED, optonal Remote LED, and NMEA 2000 On/Off indicaton for each switch.
500 Amp max contnuous current per switch.
Visit Egis Mobile Electric for more details on the XD Series here: https://www.egismobile.com/xd-series
| Nominal Voltage (DC) | 12V | 24V |
| State Change Current (A) (20 msec) | 5A | 3A |
| Standby Current (mA) | 15mA | 15mA |
| Live Current Switching - 50,000 cycles | 300 A | 150 A |
| Input Voltage Range (Vdc) | 8.0 - 36.0 Auto-Ranging | |
| Mechanical Switching Life | 1,000,000 cycles | |
| 2/0 AWG - 30sec/5min/Contnuous | 1000 / 400 / 225 A | |
| 4/0 AWG - 30sec/5min/Contnuous | 1100 / 400 / 300 A | |
| 2x 4/0 AWG - 30sec/5min/Cont. | 1600 / 700 / 500 A | |
| Hardware Material | Stainless Steel Self-Locking | |
| Terminal Stud Torque | 120 in-lbs | |
| Igniton Protecton | SAE J1171 / ISO 8846 | |
| Typ Source Current for All Ctrl Lines | 10 micro-Amps | |
| Operatng Temperature Range | -40 to 105 C | |
| Ingress Protecton | IP67 / IP6K9K | |
| CE Marked | Yes | |
| ROHS Compliant | Yes | |
| REACH Compliant | Yes | |
| N2K Load Equivalency Number (LEN) | 1 | |
Filter by:
Clear All