Halo Radar Series | Halo 20 | Halo 20+ | Halo 24 | Halo 2003 | Halo 2004 | Halo 2006 | Halo 3004 | Halo 3006 | |
Type | Dome | Open Array | |||||||
Diameter | 510mm 20" |
610mm 24" |
1142mm 3' |
1443mm 4' |
2047mm 6' |
1443mm 4' |
2047mm 6' |
||
Brands | Lowrance, Simrad, B&G | Simrad | |||||||
Technology | Pulse Compression | Advance Pulse Compression | |||||||
Transmit Power | Nominal | 6W | 25W | 25W | 50W | 130W | |||
Range | Min | 6m @ 100m scale | |||||||
Max (km approx) |
24nm (44km) |
36nm (66km) |
48nm (88km) |
72nm (133km) |
96nm (177km) |
||||
Beam Width | Horizontal | 4.9° | 3.9° | 2.4°-1.7° | 1.8°-1.3° | 1.2°-0.8° | 1.8°-1.3° | 1.2°-0.8° | |
Vertical | 25° | 22° | 25° (±10%) | ||||||
Rotation | 20-24rpm | 20-60rpm | 16-48rpm (Depend on Mode & Range) | ||||||
Features | Dual Range | No | Yes | ||||||
MARPA | 10 | 20 10/Range |
100 50/Zone Track |
||||||
Velocity Track | No | Yes | |||||||
Zone Track | No | Yes |
Filter by:
Clear All