SPX Submersible Cartride Bilge Pumps
Bilge pump cleaning and maintenance no longer call for complete disassembly. You can now leave the pump casing attached to both the boat and the hoses.
The cartridge bilge pumps can be removed for cleaning or replacement without the use of a single tool. Lift the tab on the top, give the cartridge a twist and pull it out; that’s all there is to it. The cartridge contains an all-in-one motor/impeller unit with no loose parts.
Our Cartridge Pumps incorporate some of the most advanced features in the industry, features developed from service in a wide variety of uses including racing, cruising, sport fishing, and demanding commercial duties. The 500 GPH, 750 GPH, and 1000 GPH pumps come with easy-to-install Dura-Port discharge ports to eliminate stress cracking caused by over-tightened hose clamps. The pumps are delivered with both straight and a 90° smooth elbow Dura-Ports, as well as a removable check valve.
Specifications:
SPX Part No. | Description | Capacity 3 ft (0.9m) head | Capacity straight | Amp | Fuse Size | Connection |
32-1450-01 | Cartridge Bilge Pump 500 GPH 12V | 33 l/min - 525 GPH | 40 l/min - 630 GPH | 2.5 A | 5 A | ¾" (19mm) |
32-1550-01 | Cartridge Bilge Pump 750 GPH 12V | 44 l/min - 700 GPH | 50 l/min - 800 GPH | 3 A | 5 A | ¾" (19mm) |
32-1650-01 | Cartridge Bilge Pump 1000 GPH 12V | 50 l/min - 800 GPH | 63 l/min - 1000 GPH | 3.2 A | 5 A | ¾" (19mm) |
32-1650-01-24 | Cartridge Bilge Pump 1000 GPH 24V | 50 l/min - 800 GPH | 63 l/min - 1000 GPH | 2 A | 3 A | ¾" (19mm) |
32-1750-01 | Cartridge Bilge Pump 1250 GPH 12V* | 60 l/min - 952 GPH | 73 l/min - 1150 GPH | 3 A | 5 A | 1⅛" (28mm) |
32-1750-01-24 | Cartridge Bilge Pump 1250 GPH 24V* | 60 l/min - 952 GPH | 73 l/min - 1150 GPH | 2 A | 3 A | 1⅛" (28mm) |
* Does not include Dura-Port connection