</a>" data-effect=fade data-slices=15 data-boxcols=8 data-boxrows=4 data-animspeed=500 data-pausetime=5000 data-directionnav=true data-controlnav=true data-controlnavthumbs=false data-pauseonhover=true data-prevtext="" data-nexttext="" data-mobilebreakpoint=767>
Motor Series | Voltage | Speeds | Stall | Shaft Lengths | Max Blade Lenghts | Angles | Housing | |||
Torque | Current @ 12V | Deluxe | Premiere | Adjustable | Options | |||||
2.5 | 12V / 24V | 2-Speed | 139 | 10.5A | 2.5" | 26 | 24 | Yes | 45°, 60°, 80°, 110° | External or Internal |
1.5 | 109 | 13A | 1.5", 2.5" | 22 | 20 | |||||
3000 | 12V | 159 | 12.2A | 26 | 26 | 40°, 50°, 60°, 70°, 80°, 90°, 100°, 110° | ||||
1000 | 1-Speed | 55 | 10A | 16 | 18 | 50°, 65°, 80°, 110 | ||||
MRV | 12V / 24V | 2-Speed | 109 | 13A | 1.5", 2.5", 3.5" | 22 | 20 | 45°, 60°, 80°, 110° | Internal Only | |
WMW | 12V | 1-Speed | - | - | 2.5" | 14 | - | No | 110° | |
STD | - | - | 2.5", 3.5" | 14 | - | Yes | 80°, 110° |
Wiper Arm Range | Wet/Dry | Length | Colour | Material | Part # | Wiper Motor Series | |||||
Series | Type | 1.5 | 2.5 | 1000 | 3000 | MRV | |||||
Premiere | Single | wet | 15"–20" | Stainless | Stainless | 33084W | OK | OK | - | OK | OK |
20"–25" | 33086W | - | OK | - | OK | - | |||||
Pantographic | dry | 12"–17" | 33090 | OK | OK | - | OK | OK | |||
17"–22" | 33092 | - | OK | - | OK | Max 20" | |||||
22"–26" | 33094 | - | OK | - | OK | - | |||||
wet | 12"–17" | 33090W | OK | OK | - | OK | OK | ||||
17"–22" | 33092W | - | OK | - | OK | Max 20" @ 80° | |||||
Deluxe | Single | dry | 6.75"-10.5" | 33006A | OK | OK | OK | OK | OK | ||
10"-14" | 33007A | OK | OK | OK | OK | OK | |||||
14"-20" | 33010A | OK | OK | max 18" @ 80° max 16" @ 110° | OK | OK | |||||
10"-14" | Black | 33012A | OK | OK | OK | OK | OK | ||||
14"-20" | 33014A | OK | OK | max 18" @ 80° max 16" @ 110° | OK | OK | |||||
18"-24" | 33070A | - | OK | - | OK | Max 22" | |||||
Pantographic | 12"-17" | 33032A | OK | OK | - | OK | OK | ||||
17"-22" | 33037A | OK | OK | - | OK | OK |
Filter by:
Clear All