Original Service Kits from Fischer Panda Marine.
| Generator Model | SN Range | Single Service Kit | Service Kit PLUS | ||
| SKU | Kit Name | SKU | Kit Name | ||
| i-Series with variable R.P.M. | |||||
| 4800i PMS | 0000700 | 0006379 | |||
| 5000i Neo PMS | 0015691 | 0023529 | |||
| 5000i PMS | 0000688 | Service Kit 1 | 0006356 | Service Kit Plus 1 | |
| 8000i PMS | 0006353 | Service Kit 3 | 0006360 | Service Kit Plus 5 | |
| 10000i PMS | 0006383 | Service Kit 10000 | 0000702 | Service Kit Plus 25 | |
| 15000i PMS | 0000703 | 0000699 | Service Kit Plus | ||
| 19i PMS | 0029626 | Service Kit 19i | 0029627 | Service Kit Plus 19i | |
| 25i PMS | 0000691 | Service Kit 5 | 0006371 | Service Kit Plus 19 | |
| 45i PMS | 0006388 | 0006397 | |||
| 60i PMS | 0006399 | 0006398 | |||
| Constant Speed AC Generators - 3000 RPM / 3600 RPM | |||||
| 4000s PMS | 0006378 | Service Kit 4000s | 0006380 | Service Kit Plus 20 | |
| 4000s Neo PMS | 0015691 | 0023529 | |||
| 4000 Eco PMS | 21.03.10.047 | Service Kit 12 | 0006381 | Service Kit Plus 21 | |
| 4K | 0004662 | Service Kit | 0006357 | Service Kit Plus 2 | |
| 5000 LPE PMS | 0000688 | Service Kit 1 | 0006358 | Service Kit Plus 3 | |
| 6000 PMS | ≤ C02-034-061 | 0006353 | Service Kit 3 | 0006359 | Service Kit Plus 4 |
| ≥ C02-034-062 | 0006360 | Service Kit Plus 5 | |||
| 6500 PMS | 0006382 | Service Kit 13 | 0026242 | Service Kit Plus 23 | |
| 7 mini | 0006353 | Service Kit 3 | 0006359 | Service Kit Plus 4 | |
| 8 mini PMS | ≤ C02-034-061 | 0006382 | Service Kit 13 | 0026242 | Service Kit Plus 22 |
| ≥ C02-034-062 | 0026242 | Service Kit Plus 23 | |||
| 8000 PMS | ≤ C02-034-061 | 0006353 | Service Kit 3 | 0006359 | Service Kit Plus 4 |
| ≥ C02-034-062 | 0006360 | Service Kit Plus 5 | |||
| 8000x PMS | on request | ||||
| 9000 PMS | ≤ C04-025-094 | 0006361 | Service Kit Plus 6 | ||
| ≥ C04-025-095 | 0000695 | Service Kit Plus 7 | |||
| 10000 PMS | Service Kit 10000 | 0006384 | Service Kit Plus 24 | ||
| 10000x PMS | upon request | ||||
| 12 mini PMS | ≥ C04-025-095 | 0000701 | Service Kit 17 | 0026244 | Service Kit Plus 29 |
| 12000 PMS | ≤ C04-025-094 | 0000690 | Service Kit 4 | 0006361 | Service Kit Plus 6 |
| ≥ C04-025-095 | 0000695 | Service Kit Plus 7 | |||
| 12000x PMS | upon request | ||||
| 14000 PMS | ≤ C05-014-005 | 0006361 | Service Kit Plus 6 | ||
| ≥ C05-014-006 | 0000695 | Service Kit Plus 7 | |||
| 15000 PMS | 0000704 | Service Kit | 0000699 | Service Kit Plus | |
| 15000x PMS | upon request | ||||
| 18 PMS | 0000691 |
Service Kit 5 |
0006362 | Service Kit Plus 8 | |
| 24 PMS | 0006371 |
Service Kit Plus 19 | |||
| 30 PMS | |||||
| 30 IC PMS | |||||
| 45 PMS | upon request | upon request | |||
| 9-4 PMS | 0000691 | Service Kit 5 | 0006362 | Service Kit Plus 8 | |
| 12-4 PMS | 0006371 | Service Kit Plus 19 | |||
| 17-4 PMS | upon request | upon request | |||
| 22-4 PMS | |||||
| 30-4 PMS | |||||
| 40-4 PMS | |||||
| 50-4 PMS | |||||
| 60-4 PMS | |||||
| 70-4 PMS | |||||
| 85-4 PMS | |||||
| AGT Series | |||||
| AGT 4000-12V PMS | 0000688 | Service Kit 1 | 0006358 | Service Kit Plus 3 | |
| AGT 4000-24V PMS | |||||
| AGT 5000-12V PMS | ≤ C02-034-061 | 0006353 | Service Kit 3 | 0006359 | Service Kit Plus 4 |
| ≥ C02-034-062 | 0006360 | Service Kit Plus 5 | |||
| AGT 6000-24V PMS | ≤ C02-034-061 | 0006359 | Service Kit Plus 4 | ||
| ≥ C02-034-062 | 0006360 | Service Kit Plus 5 | |||
| AGT 8000-24V PMS | ≤ C04-025-094 | 0000690 | Service Kit 4 | 0006361 | Service Kit Plus 6 |
| ≥ C04-025-095 | 0000695 | Service Kit Plus 7 | |||
| AGT 10000-48V PMS | upon request | upon request | |||
| AGT 11000-48V PMS | |||||
| AGT 13000 PMS | |||||
| AGT 15000 PMS | |||||
| AGT 18000 PMS | |||||
| ‚AGT 2200 PMS | |||||
| Panda PV 12 „mini“ | |||||
| Panda PV 14000 NE | ≤ C05-014-005 | 0000693 | Service Kit 8 | 0006366 | Service Kit Plus 14 |
| ≥ C05-014-006 | 0006367 | Service Kit Plus 15 | |||
| Panda PV 15000 | upon request | ||||